Financial Reports
This section contains Prudential International's financial reports. Please click on the tabs below to select a report.
Solvency and Financial Condition Report (SFCR)
Financial Reports
Title | Code |
---|---|
2021 Solvency and Financial Condition Report | SFCR 31-12-2021 |
With-Profits Operating Principles for the Defined Charge Participating Sub-Fund | WPOP 01-01-2021 |
Report on PIA’s compliance with the principles detailed in the DCPSF WPOP | WPOP 01-07-2021 |
2020 Solvency and Financial Condition Report | SFCR 31-12-2020 |
2019 Solvency and Financial Condition Report | SFCR 31-12-2019 |
2018 Solvency and Financial Condition Report | SFCR 31-12-2018 |
2017 Solvency and Financial Condition Report |
SFCR-31-12-2017 |
2016 Solvency and Financial Condition Report | SFCR-31-12-2016 |